Gas | Simbol | Keterangan | ||
Mematikan | Diinginkan | |||
Karbon Dioksida | CO2 | Diatas 30 % | Dibawah 1 % | |
Metana | CH4 | Diatas 5 % | Dibawah 1 % | |
Amoniak | NH3 | Diatas 500 ppm | Dibawah 40 ppm | |
Hidrogen Sulfida | H2S | Diatas 500 ppm | Dibawah 40 ppm | |
Oxygen | O2 | Dibawah 6 % | Diatas 16 % |
Tuesday, July 14, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment